Clarksville, TN August 1, 2011 - Clarksville's home resale inventories decreased slightly, with a 4 percent decrease since July 2011. Distressed properties such as foreclosures and short sales decreased as a percentage of the total market in August. The median listing price in Clarksville went up from July to August. There were a total of 51 price increases and 312 price decreases. Clarksville, TN Market Snapshots *
| Today | 1 Month Ago | 6 Months Ago | 1 Year Ago | 2 Years Ago | |
| Total Inventory | 1728 | 1798 4% | 1795 4% | 1855 7% | - |
| Median List Price | $169,900 | $168,500 -1% | $159,950 -6% | $159,000 -6% | - |
% Distressed | - | 1% | 1% | 1% | - |
| Median Days on Market | 70 | 76 9% | 93 33% | 76 9% | - |
| Median House Size | 1900 | 1890 -1% | 1802 -5% | 1817 -4% | - |
| Median Price Per Sq. Ft. | $92 | $92 | $91 -1% | $90 -2% | - |
Clarksville, TN Market Data Chart *
| 9/10 | 10/10 | 11/10 | 12/10 | 1/11 | 2/11 | 3/11 | 4/11 | 5/11 | 6/11 | 7/11 | 8/11 | |
| Price Reductions | 326 | 269 | 238 | 183 | 206 | 201 | 293 | 280 | 294 | 358 | 312 | 4 |
| Number of New Listings | 376 | 388 | 293 | 349 | 411 | 377 | 520 | 499 | 432 | 482 | 474 | 12 |
| Listings Sold/Expired | 454 | 467 | 328 | 422 | 471 | 405 | 546 | 489 | 554 | 528 | 566 | 42 |
* Historical data may be incomplete in some areas.
Kristin Gwaltney Team
No comments:
Post a Comment